With their service profiles, our teams cover the real estate markets in Germany and Northern and Central Europe.
With their service profile, our transaction teams are represented in the top locations in Germany
and cover the real estate markets in Germany and Northern and Central Europe.
We manage the complete buying and selling process for funds launched by the Swiss Life Group, for club deals involving Swiss Life capital, and for our external customers.
Our job is to find the right properties for our investors. We implement purchase and sales strategies in interdisciplinary teams with specialists for the region and the particular type of use – from individual properties to complex portfolio and company deals.
In our role as market experts, we track and analyse global market developments. With our broad network and proven experience in the real estate market, we are able to identify opportunities at an early stage and act on them promptly and professionally for our investors.
Our transactions focus on the office, retail, residential, healthcare and hotel asset classes.
1.5 bn. EUR
invested in 41 purchase deals (total volume over the past three years)
0.8 bn. EUR
in proceeds from 20 sales (total volume over the past three years)
Risk class | Core, Core Plus, Value Add |
Asset class | Office properties, office/commercial buildings, retail parks, high street, hotels |
Comment | Offices focusing on multi-tenant use, retail warehouses with "food" anchor tenant |
Macro location | A-, B- and C- cities |
Year constructed | Existing properties, new-builds (forward deals) |
Individual volume | From EUR 10 m, portfolios of any size |
Risk class | Core, Core Plus |
Property type | Apartment blocks, residential/commercial buildings, micro/student apartments, serviced apartments for seniors, single-family housing developments |
Macro location | A-cities incl. affluent suburbs, B-cities, university cities |
Micro location | Sustainably rentable locations |
Year constructed | Existing properties, new-builds (forward deals) |
Individual volume | From EUR 10 m, portfolios of any size |
Risk class | Core, Core + |
Asset class | Nursing homes, senior housing, medical office buildings, clinics, health centres |
Macro location | Former West and East Germany |
Year constructed | Existing buildings constructed in or after 2000 New-builds (forward deals) |
Tenant structure
Nursing homes and senior housing | Single Tenant, WALT min. 15 years |
Medical office buildings etc. | Multi-tenant, min. 80% let WALT min. 6 years |
Investment volume | EUR 8-50 m |
Transaction structure | Asset deal, share deal preferred |
Risk class | Core, Core Plus |
Asset class | Office, retail/high street, hotel, residential, mixed-use |
Comment | Existing buildings, new-builds; focus on multi-tenant; good building quality; retail only with food-related anchor tenant; hotels 4- or 5-star (lease only) |
Macro location | A and B cities; inner-city locations, urban areas with good infrastructure |
Investment volume | From EUR 10 m |
Transaction structure | Asset or share deal |
Our purchase profiles
Investment offers
E-Mail: investment@swisslife-am.com
Contact persons
Our transaction teams will find the right property for you.